<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bikeconomics: Crowdsourcing My Thesis</title>
	<atom:link href="http://anomalily.net/?feed=rss2&#038;page_id=74" rel="self" type="application/rss+xml" />
	<link>http://anomalily.net</link>
	<description>AnomaLily.net is the personal website of Lillian Karabaic</description>
	<lastBuildDate>Fri, 18 May 2012 06:32:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joe R</title>
		<link>http://anomalily.net/?page_id=74#comment-513</link>
		<dc:creator>Joe R</dc:creator>
		<pubDate>Fri, 18 May 2012 06:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://anomalily.net/?page_id=74#comment-513</guid>
		<description>Qualitative interviews: How does home income affect decisions to use a car/bike/public transit if  you look at people who don&#039;t bike to work but want to bike.  My hypothesis is that people with money have more choices, and more money tends to lead to more multi mode choices.  Thus, how could a city adjust for the classism and get people to work on bikes and transit that want to be on bikes and transit.?</description>
		<content:encoded><![CDATA[<p>Qualitative interviews: How does home income affect decisions to use a car/bike/public transit if  you look at people who don&#8217;t bike to work but want to bike.  My hypothesis is that people with money have more choices, and more money tends to lead to more multi mode choices.  Thus, how could a city adjust for the classism and get people to work on bikes and transit that want to be on bikes and transit.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s.mirk</title>
		<link>http://anomalily.net/?page_id=74#comment-303</link>
		<dc:creator>s.mirk</dc:creator>
		<pubDate>Sun, 01 Apr 2012 23:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://anomalily.net/?page_id=74#comment-303</guid>
		<description>I think there&#039;s a lot of great research out there, but what I see as a problem is actually getting people to understand and access the research. I would love to see a project where you make the current research more accessible and relevant to non-wonks. Instead of launching into your own erudite research, could your thesis be making a comic or website that explains some specific issues in a highly readable way? I would love to see a comic about how public transportation vs. cars are funded, or a website that collects user info about how they get around and how much they spend on transportation. You&#039;d be good at making both those things!</description>
		<content:encoded><![CDATA[<p>I think there&#8217;s a lot of great research out there, but what I see as a problem is actually getting people to understand and access the research. I would love to see a project where you make the current research more accessible and relevant to non-wonks. Instead of launching into your own erudite research, could your thesis be making a comic or website that explains some specific issues in a highly readable way? I would love to see a comic about how public transportation vs. cars are funded, or a website that collects user info about how they get around and how much they spend on transportation. You&#8217;d be good at making both those things!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Lilienthal</title>
		<link>http://anomalily.net/?page_id=74#comment-143</link>
		<dc:creator>Peter Lilienthal</dc:creator>
		<pubDate>Tue, 21 Feb 2012 13:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://anomalily.net/?page_id=74#comment-143</guid>
		<description>How about exploring the relationship between transit, urban planning, and population density gradients?  I&#039;ve always been curious what the optimal distribution of different housing types would be when transit is developed.  Make different assumptions about the distributiono of people&#039;s preferences for large yards, private entrances, flats vs townhouses, acceptable walking/biking distance to a transit station, etc.</description>
		<content:encoded><![CDATA[<p>How about exploring the relationship between transit, urban planning, and population density gradients?  I&#8217;ve always been curious what the optimal distribution of different housing types would be when transit is developed.  Make different assumptions about the distributiono of people&#8217;s preferences for large yards, private entrances, flats vs townhouses, acceptable walking/biking distance to a transit station, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter S.</title>
		<link>http://anomalily.net/?page_id=74#comment-142</link>
		<dc:creator>Peter S.</dc:creator>
		<pubDate>Tue, 21 Feb 2012 02:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://anomalily.net/?page_id=74#comment-142</guid>
		<description>I am an old Reed grad and a quant by training and background...now working in banking.  What I have always thought interesting about transportation, particularly different modes of transportation, is the economics of choice and how individuals make the decision to use a particular mode e.g. bicycle versus tram versus walking.  Clearly the distance, geographic distribution and interest of of  destinations (&quot;gravity&quot;) is a variable.  Is there a combination of gravity and transportation modality that can produce a fossil-fuel-free transportation solution that is optimal?  Taking an a particular urban gravity profile as a given how does one quantity the trade-offs in choice of transportation (shadow prices) and is there a local solution that is good but not as good as a less central-tending global solution?  At the most fundamental level:  what are the choice characteristics of non-fossil fuel modes of transportation which cause fossil fuel modes of transportation to dominate and, most importantly, how far do the choice characteristics of non-fosill fuel modes of transportation need to change before switching occurs?</description>
		<content:encoded><![CDATA[<p>I am an old Reed grad and a quant by training and background&#8230;now working in banking.  What I have always thought interesting about transportation, particularly different modes of transportation, is the economics of choice and how individuals make the decision to use a particular mode e.g. bicycle versus tram versus walking.  Clearly the distance, geographic distribution and interest of of  destinations (&#8220;gravity&#8221;) is a variable.  Is there a combination of gravity and transportation modality that can produce a fossil-fuel-free transportation solution that is optimal?  Taking an a particular urban gravity profile as a given how does one quantity the trade-offs in choice of transportation (shadow prices) and is there a local solution that is good but not as good as a less central-tending global solution?  At the most fundamental level:  what are the choice characteristics of non-fossil fuel modes of transportation which cause fossil fuel modes of transportation to dominate and, most importantly, how far do the choice characteristics of non-fosill fuel modes of transportation need to change before switching occurs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: revphil</title>
		<link>http://anomalily.net/?page_id=74#comment-126</link>
		<dc:creator>revphil</dc:creator>
		<pubDate>Tue, 14 Feb 2012 20:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://anomalily.net/?page_id=74#comment-126</guid>
		<description>my question is where does the economics meet the ecologics (sp)

Carbon output seems the most common metric for these things, but so much of our struggle is to work towards harm reduction in transportation.

If we are to follow R. Crumb&#039;s ideas about our future* could we way that culture and capital delivered via the bicycle should always lead us towards a better chance of our species salvation?

* http://www.lagunabeachbikini.com/wordpress/wp-content/images/2010/critical-thinking/RCrumbFuture.jpg

maybe ill try asking a more clear question later. Thanks and good luck!</description>
		<content:encoded><![CDATA[<p>my question is where does the economics meet the ecologics (sp)</p>
<p>Carbon output seems the most common metric for these things, but so much of our struggle is to work towards harm reduction in transportation.</p>
<p>If we are to follow R. Crumb&#8217;s ideas about our future* could we way that culture and capital delivered via the bicycle should always lead us towards a better chance of our species salvation?</p>
<p>* <a href="http://www.lagunabeachbikini.com/wordpress/wp-content/images/2010/critical-thinking/RCrumbFuture.jpg" rel="nofollow">http://www.lagunabeachbikini.com/wordpress/wp-content/images/2010/critical-thinking/RCrumbFuture.jpg</a></p>
<p>maybe ill try asking a more clear question later. Thanks and good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Barber</title>
		<link>http://anomalily.net/?page_id=74#comment-117</link>
		<dc:creator>Benjamin Barber</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:00:26 +0000</pubDate>
		<guid isPermaLink="false">http://anomalily.net/?page_id=74#comment-117</guid>
		<description>I want to know about the CO2 footprint of bicycling instead of driving. 

Say for example 1hr of bike riding at 13mph = 563 calories
1 hamburger = 359 calories
1 hamburger = 5lbs of emitted CO2 (excluding methane).
(((563/359) * 5) / 13) = .6 lbs of C02 per mile. 

Prius ~ 50mpg 
gasoline = 19lbs / gallon burned
EROI of gasoline 8:1 (to refined product)
transportation to pump: neglible
((19 * 1.125) / 50) = .4275 lbs of C02 per mile</description>
		<content:encoded><![CDATA[<p>I want to know about the CO2 footprint of bicycling instead of driving. </p>
<p>Say for example 1hr of bike riding at 13mph = 563 calories<br />
1 hamburger = 359 calories<br />
1 hamburger = 5lbs of emitted CO2 (excluding methane).<br />
(((563/359) * 5) / 13) = .6 lbs of C02 per mile. </p>
<p>Prius ~ 50mpg<br />
gasoline = 19lbs / gallon burned<br />
EROI of gasoline 8:1 (to refined product)<br />
transportation to pump: neglible<br />
((19 * 1.125) / 50) = .4275 lbs of C02 per mile</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirk</title>
		<link>http://anomalily.net/?page_id=74#comment-109</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Fri, 03 Feb 2012 01:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://anomalily.net/?page_id=74#comment-109</guid>
		<description>If a bike registration program were set-up, what % of existing cyclists would stop cycling, what % of potential cyclists would be completely turned off from cycling to not even want to try in the first place, and in general how much money would be lost simply due to the idea of registering bikes. How does this compare to the revenue that would be generated, and $ required to operate such a program? Also...how many people would be affected that own multiple bikes?</description>
		<content:encoded><![CDATA[<p>If a bike registration program were set-up, what % of existing cyclists would stop cycling, what % of potential cyclists would be completely turned off from cycling to not even want to try in the first place, and in general how much money would be lost simply due to the idea of registering bikes. How does this compare to the revenue that would be generated, and $ required to operate such a program? Also&#8230;how many people would be affected that own multiple bikes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Biel</title>
		<link>http://anomalily.net/?page_id=74#comment-107</link>
		<dc:creator>Joe Biel</dc:creator>
		<pubDate>Thu, 02 Feb 2012 00:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://anomalily.net/?page_id=74#comment-107</guid>
		<description>How could the projected CRC budget be spent in a way that yields the largest amount of job creation?</description>
		<content:encoded><![CDATA[<p>How could the projected CRC budget be spent in a way that yields the largest amount of job creation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Harlow</title>
		<link>http://anomalily.net/?page_id=74#comment-106</link>
		<dc:creator>Craig Harlow</dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://anomalily.net/?page_id=74#comment-106</guid>
		<description>&lt;i&gt;What would be the far-and-wide reaching implications in Portland and the tri-county region of a no-fare public transit sytem?&lt;/i&gt;

Lily thanks for asking for our questions.  I emailed Michael Anderson about this yesterday...


From: Harlow, Craig 
Sent: Tuesday, January 31, 2012 5:06 PM
To: Michael Andersen (michael@portlandafoot.org)
Subject: Tri-Met Fare Jumpers

Michael,

This story in the Merc put me in mind of something.  http://blogtown.portlandmercury.com/BlogtownPDX/archives/2012/01/31/trimet-gets-tough-on-fare-jumpers

Along the lines of the visionary thinking of Toward Car-free Cities, I was wondering about a new local dialogue about free public transit.

A Tri-Met driver told me last night that since the transfer times have been shortened, he’s seeing a much higher number of riders simply boarding without much effort at even discussing fares, let alone paying—or only partially displaying their expired transfer tickets and cruising right through and ignoring the driver--and he feels intimidated and helpless, and has become complacent about it.

I was reminded of a news story from 1 or 2 years ago about a US city—I can’t remember which, though I seem to remember it was in Texas?—that was going to implement a changeover to a universally free public transit system.  Despite my best Googling, I can’t find it.  Did I dream it?  What I recall from the story was...

•	In a down economy, let the general tax base fund transit to cost is no barrier to everyone getting around town to their jobs, job interviews, school, occupational training, health care appointments, etc.
•	Some operational costs will drop due to removal of fare collections, inspections, and associated overhead, maintenance, etc.
•	The cost to the general tax base will be offset/replenished by higher employment rate, ergo payroll taxes; reduced unemployment claims; reduced demand on public and non-profit social services, etc. etc etc.
•	Society benefits from a lower crime rate and associated public costs, lower drop-out rate, and an overall better-stimulated local economy

I found this Florida study from 2002 about the pros/cons of no-fare public transit: http://www.dot.state.fl.us/research-center/Completed_Proj/Summary_PTO/FDOT_BC137_38_FF_rpt.pdf

And this! http://www.freepublictransit.org/index.php?pr=Success_Stories

FWIW,
Craig Harlow</description>
		<content:encoded><![CDATA[<p><i>What would be the far-and-wide reaching implications in Portland and the tri-county region of a no-fare public transit sytem?</i></p>
<p>Lily thanks for asking for our questions.  I emailed Michael Anderson about this yesterday&#8230;</p>
<p>From: Harlow, Craig<br />
Sent: Tuesday, January 31, 2012 5:06 PM<br />
To: Michael Andersen (michael@portlandafoot.org)<br />
Subject: Tri-Met Fare Jumpers</p>
<p>Michael,</p>
<p>This story in the Merc put me in mind of something.  <a href="http://blogtown.portlandmercury.com/BlogtownPDX/archives/2012/01/31/trimet-gets-tough-on-fare-jumpers" rel="nofollow">http://blogtown.portlandmercury.com/BlogtownPDX/archives/2012/01/31/trimet-gets-tough-on-fare-jumpers</a></p>
<p>Along the lines of the visionary thinking of Toward Car-free Cities, I was wondering about a new local dialogue about free public transit.</p>
<p>A Tri-Met driver told me last night that since the transfer times have been shortened, he’s seeing a much higher number of riders simply boarding without much effort at even discussing fares, let alone paying—or only partially displaying their expired transfer tickets and cruising right through and ignoring the driver&#8211;and he feels intimidated and helpless, and has become complacent about it.</p>
<p>I was reminded of a news story from 1 or 2 years ago about a US city—I can’t remember which, though I seem to remember it was in Texas?—that was going to implement a changeover to a universally free public transit system.  Despite my best Googling, I can’t find it.  Did I dream it?  What I recall from the story was&#8230;</p>
<p>•	In a down economy, let the general tax base fund transit to cost is no barrier to everyone getting around town to their jobs, job interviews, school, occupational training, health care appointments, etc.<br />
•	Some operational costs will drop due to removal of fare collections, inspections, and associated overhead, maintenance, etc.<br />
•	The cost to the general tax base will be offset/replenished by higher employment rate, ergo payroll taxes; reduced unemployment claims; reduced demand on public and non-profit social services, etc. etc etc.<br />
•	Society benefits from a lower crime rate and associated public costs, lower drop-out rate, and an overall better-stimulated local economy</p>
<p>I found this Florida study from 2002 about the pros/cons of no-fare public transit: <a href="http://www.dot.state.fl.us/research-center/Completed_Proj/Summary_PTO/FDOT_BC137_38_FF_rpt.pdf" rel="nofollow">http://www.dot.state.fl.us/research-center/Completed_Proj/Summary_PTO/FDOT_BC137_38_FF_rpt.pdf</a></p>
<p>And this! <a href="http://www.freepublictransit.org/index.php?pr=Success_Stories" rel="nofollow">http://www.freepublictransit.org/index.php?pr=Success_Stories</a></p>
<p>FWIW,<br />
Craig Harlow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hart</title>
		<link>http://anomalily.net/?page_id=74#comment-105</link>
		<dc:creator>Michael Hart</dc:creator>
		<pubDate>Wed, 01 Feb 2012 17:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://anomalily.net/?page_id=74#comment-105</guid>
		<description>We need an analysis of the bicycle advocacy scene in the US.
Everything from Critical Mass to the nerdy-wonky-plannies.
Then we need to find out how much NHTSA spends on safety for cycling.
We get PDF pamphlets and drunk driving gets millions of PSA dollars. At this juncture what is the return on a DD PSA?</description>
		<content:encoded><![CDATA[<p>We need an analysis of the bicycle advocacy scene in the US.<br />
Everything from Critical Mass to the nerdy-wonky-plannies.<br />
Then we need to find out how much NHTSA spends on safety for cycling.<br />
We get PDF pamphlets and drunk driving gets millions of PSA dollars. At this juncture what is the return on a DD PSA?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

